Home » Investor Relations » Basic Data
2024 / 2025 / 2026*
2024 kEUR | 2025 kEUR | 2026* kEUR | |
Revenue and other income | 1.223 | 2.810 | 3.090 |
Income from participations | 11.132 | 22.667 | 34.798 |
Result from financial investments | 1.850 | -645 | -850 |
EBITDA | 14.205 | 24.832 | 37.038 |
Operating costs | -1.137 | -1.745 | -2.992 |
EBIT | 13.068 | 23.087 | 34.046 |
Tax expense | +29 | +49 | +75 |
Net income | 13.097 | 23.136 | 34.121 |
Earnings per share | 0.52 | 0.83 | 1.21 |
Number of shares (in ‘000) | 25.000 | 27.940 | 28.100 |
Annual Financial Statements 2024, 2025 and Forecast for 2026*
31.12.2024 kEUR | 31.12.2025 kEUR | 31.12.2026* kEUR | |
Issued capital | 25.000 | 27.940 | 28.100 |
Capital reserves | 42.095 | 62.228 | 63.261 |
Statutory reserves | 4.000 | 6.000 | 8.000 |
Profit carried forward | 38.668 | 36.716 | 48.016 |
net income | 13.097 | 23.136 | 34.121 |
Less allocation to statutory reserves | -1.000 | -2.000 | -2.000 |
Shareholders equity | 121.861 | 154.020 | 179.498 |
Less proposed dividend for 2025 | €0.35 per share) | -9.835 |
Home » Investor Relations » Basic Data
© 2026 Mare Trust AG