Home » Investor Relations » Basic Data
2024 / 2025 / 2026*
2024 kEUR | 2025 kEUR | 2026* kEUR | |
Revenue and other income | 1.223 | 2.810 | 2.750 |
Income from participations | 11.132 | 22.667 | 39.330 |
Result from financial investments | 1.850 | -645 | -740 |
EBITDA | 14.205 | 24.832 | 41.340 |
Operating costs | -1.137 | -1.745 | -3.290 |
EBIT | 13.068 | 23.087 | 38.050 |
Tax expense | +29 | +49 | +50 |
Net income | 13.097 | 23.136 | 38.100 |
Earnings per share | 0.52 | 0.83 | 1.27 |
Number of shares (in ‘000) | 25.000 | 27.940 | 30.000 |
Annual Financial Statements 2024, 2025 and Forecast for 2026*
31.12.2024 kEUR | 31.12.2025 kEUR | 31.12.2026* kEUR | |
Issued capital | 25.000 | 27.940 | 30.000 |
Capital reserves | 42.095 | 62.228 | 77.586 |
Statutory reserves | 4.000 | 6.000 | 8.000 |
Profit carried forward | 38.668 | 36.716 | 48.314 |
net income | 13.097 | 23.136 | 38.100 |
Less allocation to statutory reserves | -1.000 | -2.000 | -2.000 |
Shareholders equity | 121.861 | 154.020 | 200.000 |
Home » Investor Relations » Basic Data
© 2026 Mare Trust AG